至:
IGR.Internationa
Total Time Since New | 2,741 Hours (As of 10 July 2015) |
Total Landings Since New | 1,154 Landings |
Entry into Service Date | 26 June 2006 |
Home Base | Dubai |
Program Coverage | JSSI |
Certification | EU OPS 1 |
Left Engine | Right Engine | |
Description | Rolls-Royce AE3007A1E | |
Serial Number(s) | CAE-312911 | CAE-213908 |
Total Hours Since New | 2,685 Hours | 2,692 Hours |
Total Cycles Since New | 1,127 Cycles | 1’130 Cycles |
HSI Due/Overhaul Due | On Condition | |
Program Coverage | Rolls-Royce CorporateCare |
Description | Sundstrand APS500R |
Serial Number | E0614837 |
APU Total Time Since New | 3,433 Hours |
HSI Due/Overhaul Due | On Condition |
Program Coverage |
JSSI |
相关产品