至:
Albert-Zemlyakov
Aircraft were flying low and not exploited. Aircraft ready to delivery of financial leasing, financial leasing program for aircraft.
ATR 72-200 | ATR 72-500 | |
Dimensions | ||
Length (m) | 27.2 | 27.2 |
Wingspan (m) | 27.0 | 27.0 |
Height (m) | 7.6 | 7.6 |
Wing area (m2) | 61.0 | 61.0 |
Weight | ||
Maximum take-off weight (kg) | 21 500 | 22 000 - 22 800 |
Maximum landing weight (kg) | 21 850 | |
Operating empty weight (kg) | 12 400 | 12 950 |
Maximum zero fuel weight (kg) | 20 000 - 20 800 | |
Maximum payload (kg) | 7 050 - 7 350 | |
Standard fuel capacity (litres) | 6 400 | |
Performance | ||
Range with max payload (km) | 1 195 | 1 330 - 1 650 |
Cruise speed (km/h) | 460 | 510 |
Maximum speed (km/h) | 525 | 640 |
Maximum operating altitude (m) | 7600 | 7 600 |
Take-off field length (m) | 1 220 | |
Landing field length (m) | 1 050 | |
Engines |
P&WC PW124B, 2 x 2160 hp |
P&WC PW127F, 2 x 2750 hp |
Cabin Data | ||
Passengers (1-class) | 64-74 | 62-74 |
Economy seat pitch (cm) | 76-81 | 76-81 |
Cabin width (m) | 2.57 |
2.57 |
相关产品