To:
IGR.Internationa
2008 Cessna Citation Sovereign
Always hangared since new, overall in 8.5/10 condition. Has twin life-port medivac stretchers. Enrolled in Engines & APU program. Has recently completed 800+1600 hours inspection
Total Time Since New | 1,623.6 Hours (As of Jun-2015) |
Total Landings Since New | 1,011 Landings |
Manufacturer Date | 03-Dec-2008 |
Entry to Service | 29-Oct-2009 |
Home Base | Gold Coast, Australia |
Program Coverage | ProParts |
Maintenance Tracking | CESCOM |
Certification | Australian VH-Regn (Complied to EU OPS1 regulations) |
Left Engine | Right Engine | |
Description | Pratt & Whitney PW306C | |
Serial Number(s) | CG0507 | CG0501 |
Total Hours Since New | 1,623.6 Hours | 1,623.6 Hours |
Total Cycles Since New | 1,011 Cycles | 1,011 Cycles |
HSI Due/Overhaul Due | HSI Due 3000 Hours; O/H Due 6000 Hours | |
Program Coverage | Power Advantage Plus |
Description | Honeywell RE-100 (CS) |
Serial Number | P-442 |
APU Total Time Since New | 677.3 Hours |
HSI Due/Overhaul Due | On Condition |
Program Coverage | AUX Advantage |
You May Like